AppLogic 2.4 Documentation The latest production release is AppLogic 3.0.30
Time zones
The following time zones are supported by various AppLogic applications and appliances:
| Time zone code | Time zone |
| empty | No changes to the time zone |
| GMT* | Time zone specified by GMT offset (i.e, GMT+12, GMT-3:30) |
| UTC | Universal Coordinated Time zone |
| ECT | Ecuador Time zone |
| EET | Eastern European Time zone |
| ART | Argentina Time zone |
| EAT | East Africa Time zone |
| MET | Middle European Time zone |
| PLT | Karachi time zone |
| IST | Indian Standard Time zone |
| BST | British Summer Time zone |
| VST | Venezuela Standard Time zone |
| CTT | China Taiwan Time zone |
| JST | Japan Standard Time zone |
| ACT | Australia Central Time zone |
| AET | Australia Eastern Time zone |
| SST | Solomon Standard Time zone |
| NST | New Zealand Standard Time zone |
| MIT | Midway Islands Time zone |
| HST | Hawaii Standard Time zone |
| AST | Alaska Standard Time zone |
| PST | Pacific Standard Time zone |
| PNT | Phoenix Standard Time zone |
| MST | Mountain Standard Time zone |
| CST | Central Standard Time zone |
| EST | Eastern Standard Time zone |
| IET | Indiana Eastern Standard Time zone |
| PRT | Puerto Rico and US Virgin Islands Time zone |
| CNT | Canada Newfoundland Time zone |
| AGT | Argentina Standard Time zone |
| BET | Brazil Eastern Time zone |
| CAT | Central African Time zone |
-- EricT - 20 Dec 2008
Copyright © CA 2005-2011. All Rights Reserved.