AppLogic 2.3 Beta Documentation The latest production release is AppLogic 2.8.9
Supported Appliance Counters
Overview
This document defines the list of all standard counters exported by CCA. CCA is the counter collection agent that runs in all AppLogic appliances. CCA is used to report counters to the monitoring GUI exposed by the MON appliance. The availability of these counters might be limited on some of the supported appliance platforms (as stated in the counters table below). When the appliance OS supports s given counter it should be visible in the MON GUI when the appliance's mon output terminal is connected to the MON appliance.
CPU Summary
| Counter | Linux | Solaris |
| CPU I/O Wait | yes | yes |
| CPU Idle | yes | yes |
| CPU Irq | yes | no |
| CPU Nice | yes | no |
| CPU Soft Irq | yes | no |
| CPU System | yes | yes |
| CPU Total | yes | yes |
| CPU User | yes | yes |
Filesystem
| Counter | Linux | Solaris |
| Allocated File Handles | yes | yes |
| Block Devices | yes | yes |
| Block Devices Unique | yes | yes |
| Character Devices | yes | yes |
| Character Devices Unique | yes | yes |
| Directories | yes | yes |
| Directories Unique | yes | yes |
| Fifos | yes | yes |
| Fifos Unique | yes | yes |
| Free File Handles | yes | yes |
| Regular Files | yes | yes |
| Regular Files Unique | yes | yes |
| Sockets | yes | yes |
| Sockets Unique | yes | yes |
| Used File Handles | yes | yes |
Memory Statistics
| Counter | Linux | Solaris |
| Active | yes | no |
| Buffers | yes | no |
| Cached | yes | no |
| Free | yes | yes |
| High Free | yes | no |
| High Total | yes | no |
| High Used | yes | no |
| Inactive | yes | no |
| Low Free | yes | no |
| Low Total | yes | no |
| Low Used | yes | no |
| Swap Cached | yes | no |
| Swap Free | yes | yes |
| Swap Pages IN | yes | yes |
| Swap Pages OUT | yes | yes |
| Swap Total | yes | yes |
| Swap Used | yes | yes |
| Total | yes | yes |
| Used | yes | yes |
Scheduler
| Counter | Linux | Solaris |
| Context switches | yes | yes |
| Interrupts | yes | yes |
| Jobs for 1 min | yes | yes |
| Jobs for 15 min | yes | yes |
| Jobs for 5 min | yes | yes |
| Pages IN | yes | yes |
| Pages OUT | yes | yes |
| Process startups | yes | yes |
| Processes blocked | yes | no |
| Processes running | yes | no |
CPU#X
| Counter | Linux | Solaris |
| CPU I/O Wait | yes | yes |
| CPU Idle | yes | yes |
| CPU Irq | yes | no |
| CPU Nice | yes | no |
| CPU Soft Irq | yes | no |
| CPU System | yes | yes |
| CPU Total | yes | yes |
| CPU User | yes | yes |
Volume X
| Counter | Linux | Solaris |
| Bytes Read | yes | yes |
| Bytes Written | yes | yes |
| Disk Reads | yes | yes |
| Disk Sectors Read | yes | yes |
| Disk Sectors Written | yes | yes |
| Disk Writes | yes | yes |
| Free Files | yes | yes |
| Free Space | yes | yes |
| Time Spent in Reads | yes | no |
| Time Spent in Writes | yes | no |
| Total Files | yes | yes |
| Total Space | yes | yes |
| Used Files | yes | yes |
| Used Space | yes | yes |
Terminal X
| Counter | Linux | Solaris |
| Recvd bytes | yes | yes |
| Recvd packets | yes | yes |
| Sent bytes | yes | yes |
| Sent packets | yes | yes |
-- Main.IvanPeikov - 15 Apr 2008
Copyright © 2005-2010 3tera, Inc. All Rights Reserved.