| At a Glance | |
|---|---|---|
| Catalog | Dynamic | |
| Category | Backup | |
| User volumes | yes | |
| Min. memory | 192 MB | |
| OS | Linux | |
| Constraints | no | |
| Questions/Comments | Ask Forum | |
| Resource | Minimum | Maximum | Default |
|---|---|---|---|
| CPU | 0.15 | 0.15 | 0.15 |
| Memory | 192 MB | 192 MB | 192 MB |
| Bandwidth | 2 Mbps | 2 Mbps | 2 Mbps |
| name | dir | prot. | description |
|---|---|---|---|
in | in | any | Exposes a web interface (GUI) for backup and restore. All other network traffic not directed to the GUI is passed-through aux without modification. |
net | out | any | Output for accessing the grid in order to facilitate application backup and restore. |
aux | out | any | Auxiliary output. Incoming traffic that is not directed to the GUI is sent through this terminal without modification. This terminal can be left unconnected. |
mon | out | cce | Used for performance and resource usage statistics. |
| Volume | Description |
|---|---|
config | Read-write volume for configuration data. |
config volume.
| name | type | description |
|---|---|---|
backup_service | string | S3, DynaVol_ftp, DynaVol_sftp, ftp, or sftp. Default: S3 S3 - remote storage using the Amazon Simple Storage Service (S3). Nirvanix - remote storage using Nirvanix. DynaVol_ftp - remote storage using Layered Technologies DynaVol and the ftp protocol. DynaVol_sftp - remote storage using Layered Technologies DynaVol and the sftp protocol. ftp - remote storage using ftp. sftp - remote storage using sftp. |
backup_service_ip | IP | IP address of the remote storage service. Default: empty This property is mandatory for all services except S3 and Nirvanix. |
backup_user_id | string | User-name or signature used to access the remote storage service. Default: empty For S3 this is the user Access Key ID. For Nirvanix this is the account username. For DynaVol_ftp, DynaVol_sftp, ftp and sftp this is the name of the user account. This property is mandatory. |
backup_user_auth | string | User password or authentication string used to access the remote storage service. Default: empty For S3 this is the user Secret Access Key. For Nirvanix this is the account password. For DynaVol_ftp and ftp this is the password of the user account. For DynaVol_sftp and sftp, BCK uses a file sftp.private.key in the root of the config volume for key based sftp authentication . sftp password based authentication is not currently supported. This property is mandatory for S3, DynaVol_ftp and ftp. |
backup_app_key | string | For Nirvanix this is the application key. This property is not required for other backup services. Default: empty |
backup_app_name | string | For Nirvanix this is the application name. This property is not required for other backup services. Default: empty |
backup_container_id | string | Identifier of the container on the remote storage service used to hold backups. Default: empty For S3 this is the name of a bucket. BCK attemts to create this bucket if it does not already exist. Note that the S3 bucket name space is shared among all S3 users. If this bucket name exists but belongs to a different user, BCK fails and logs a message to the Applogic Dashboard. Valid characters are A-Z a-z 0-9 _-.For Nirvanix this is the folder name under the application in which backups are stored. BCK creates this folder if it does not already exist.For DynaVol_ftp, DynaVol_sftp, ftp and sftp this is the path from the home directory of the user user_id to the folder under which backups are stored, e.g. backups/applications. BCK attempts to create this folder if it does not already exist. This property is mandatory. |
| name | type | description |
|---|---|---|
schedule_period | string | none, daily, weekly, monthly. Default: none none - no periodic backups. Backups can still be made manually.daily - a backup is made automatically each day. weekly - a backup is made automatically each week. monthly - a backup is made automatically each month. |
schedule_day | integer | 1-28. Default: 1 For weekly backups numbers 1-7 correspond to Monday through Sunday. Numbers greater than 7 also indicate Sunday. For monthly backups numbers 1-28 indicate the day of the month. |
schedule_time | string | Time of day to perform a scheduled backup in the format hour(0-23):minute(0-59). Default: 0:0 |
schedule_retain | integer | Number of backups to retain. After a new backup is created, existing backups above this number are deleted (oldest first). Default: 3 A value of 0 causes all backups to be retained. |
| name | type | description |
|---|---|---|
gui_ip | IP | IP address of the containing application used to access the GUI. Default: empty This property is mandatory. |
gui_port_no | integer | Port for accessing the web interface. The GUI is accessed through gui_ip and this port. Default: 8080. |
gui_username | string | User-name for web-based authentication. If empty, no authentication is performed. Default: empty |
gui_password | string | Password for web-based authentication. This property is not used if gui_username is empty. Default: empty |
grid_ip1 and grid_ip2 are available application IP's that are reserved for use by BCK.
| name | type | description |
|---|---|---|
grid_ctl_ip | IP | IP address of the grid controller on which the application is running. Default: empty This property is mandatory. |
grid_ip1 | IP | Available IP address for use during backup and restore. Defaullt: empty This property is mandatory. |
grid_ip2 | IP | Available IP address for use during backup and restore. Default: empty This property is mandatory. |
grid_netmask | IP | Netmask for the grid on which the application is running. Default: 255.255.255.0 |
grid_gateway | IP | Address of IP gateway used to route traffic. This property must be specified in order to provide access to hosts outside of the IP network on which the application is running. Default: empty This property is mandatory. |
grid_dns1 | IP | Primary DNS server for the grid. Default: empty This property is mandatory. |
grid_dns2 | IP | Secondary DNS server for the grid. Default: empty This property is optional. |
gui_port_no.
Above is an example of the GUI progress monitor during backup. This page contains two monitors:
schedule_retain property
Above is an example of the GUI progress monitor during restore. This page contains two monitors:
grid.private.key, on the root of the config volume of the appliance with owner and group nobody and mode 600.
backup_service is sftp, create a public/private key pair in openssh format without a passphrase. Put the generated private key file, with the name sftp.private.key, on the root of the config volume of the appliance with owner and group nobody and mode 600. Include the public key in the authorized_keys file of the user backup_user_id on the remote host.
aux terminal. Pointing a browser at port 8080 of the application IP or resolvable domain name brings up the web interface for BCK.
Note: the BCK applicance should not be connected directly between an IN gateway and the rest of the application, but rather to the aux terminal of an INSSL gateway.
A step-by-step example for setting up the LampX4 use case is provided here.
gui_username and gui_password properties of BCK to prevent unauthorized users from performing backup or restore.